Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Rebecca Balascio More Details | Whiskey Run 5k | F | 55 | Rensselaer | NY US | ||
Denise Dolinsky More Details | Whiskey Run 10k | F | 52 | Northwood | NH US | ||
Paul Engel More Details | Whiskey Run 10k | M | 47 | Albany | NY US | ||
Nadine Hathaway More Details | Whiskey Run 10k | F | 47 | Wilmington | NY US | ||
Lisa Jonas More Details | Whiskey Run 10k | F | 62 | Wilmington | NY US | ||
Min Kim More Details | Whiskey Run 10k | F | 24 | Brighton | MA US | ||
Jeanne Michela More Details | Whiskey Run 5k | F | 61 | Schenectady | NY US | ||
Christina Musser More Details | Whiskey Run 10k | F | 38 | Kalamazoo | MI US | ||
Lawrence Reynolds More Details | Whiskey Run 5k | M | 64 | Massena | NY US | ||
Sean Scally More Details | Whiskey Run 10k | M | 27 | Boston | MA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.